Property Management
The Property Management division actively endeavours to maximise net income
per property through:
| • | Increasing rental income |
| • | Reducing vacancies |
| • | Minimising operating expenses |
| • | Collecting income timeously |
![]() |
![]() |
![]() |
Property Management services include:
| • | Letting of vacant space |
| • | Renewal of existing leases |
| • | Lease administration |
| • | Tactical management
- Specifying the scope of services - Leasing strategy - Capex strategy |
| • | Preventative maintenance |
| • | Building management |
| • | Maintaining the quality of services
- Tenant liaison - Building maintenance |
| • | Legal services |
| • | Management of problem properties |
| • | Facilities management of owner occupied / single tenanted buildings |
Contact Details
| Gauteng (JHB) | Durban | ||
| Scott Thorburn | 011 775 1050 | Debby Kippen | 031 365 9601 |
| Gauteng (Pretoria) | Cape Town | ||
| Peter Stainton | 011 775-1018 | Martin Rippon | 021 410 1164 |
| Bloemfontein | |||
| Eliana van Heerden | 051 406 8222 |





