Vacancies
Search
Searching all properties Found 1058 vacancies. |
| Building name | Area | Province | Vacancies | View info |
| 102 Rivonia Road | SANDTON | Gauteng | 29 | View |
| 1059 Schoeman Street | PRETORIA | Gauteng | 3 | View |
| 130 Strand Street | CAPE TOWN | Western Cape | 4 | View |
| 21 Field Street | DURBAN | Kwazulu-Natal | 12 | View |
| 25 Bath Avenue | JOHANNESBURG | Gauteng | 8 | View |
| 267 West | PRETORIA | Gauteng | 21 | View |
| 3 Gwen Lane | SANDTON | Gauteng | 3 | View |
| 366 Main Reef Road,Denver | JOHANNESBURG | Gauteng | 2 | View |
| 46 Thembi Office Park | SANDTON | Gauteng | 1 | View |
| 502 Long Road, Mandini | DURBAN | Kwazulu-Natal | 2 | View |
| 80 Strand Street JV | CAPE TOWN | Western Cape | 12 | View |
| 88 Field Street | DURBAN | Kwazulu-Natal | 12 | View |
| Admiral House | MIDRAND | Gauteng | 2 | View |
| Anmerity, Rosslyn | PRETORIA | Gauteng | 7 | View |
| Atterbury House | CAPE TOWN | Western Cape | 24 | View |
| Bank City Retail | JOHANNESBURG | Gauteng | 1 | View |
| Bank Forum | PRETORIA | Gauteng | 2 | View |
| Barracuda | MIDRAND | Gauteng | 1 | View |
| Beacon Bay | EAST LONDON | Eastern Cape | 1 | View |
| Bentley Office Park | SANDTON | Gauteng | 10 | View |
| Big Tree Moloto(Closed 18/10/2008) | PRETORIA | Gauteng | 1 | View |
| Boskruin Shopping Centre | RANDBURG | Gauteng | 10 | View |
| Boundary Terraces | CAPE TOWN | Western Cape | 3 | View |
| Braamfontein Centre | JOHANNESBURG | Gauteng | 15 | View |
| Bradenham Hall | SANDTON | Gauteng | 5 | View |
| Brandwag | BLOEMFONTEIN | Free State | 6 | View |
| Brooklyn Bridge | PRETORIA | Gauteng | 13 | View |
| Brooklyn Office Park | PRETORIA | Gauteng | 4 | View |
| Bryanston on Main (Posthouse) | SANDTON | Gauteng | 1 | View |
| Building 6 Highgrove Office Park | PRETORIA | Gauteng | 1 | View |
| Calliandra Place | PRETORIA | Gauteng | 5 | View |
| Capital House | JOHANNESBURG | Gauteng | 7 | View |
| Cato-Ridge Mini FNB (Closed 8/12/2010) | DURBAN | Kwazulu-Natal | 1 | View |
| Centurion Discount Centre | PRETORIA | Gauteng | 1 | View |
| Chiappini House | CAPE TOWN | Western Cape | 1 | View |
| Corporate Place | SANDTON | Gauteng | 5 | View |
| Cresta Corner | RANDBURG | Gauteng | 7 | View |
| Crystal Capital | RANDBURG | Gauteng | 3 | View |
| Cullinan - Jewel Centre (closed 26/02/2011) | PRETORIA | Gauteng | 1 | View |
| Dalefern | RANDBURG | Gauteng | 2 | View |
| Del Engineering,Rosslyn | PRETORIA | Gauteng | 1 | View |
| Deloitte | PRETORIA | Gauteng | 2 | View |
| Derby Downs | DURBAN | Kwazulu-Natal | 2 | View |
| Dorbyl - Parktown | JOHANNESBURG | Gauteng | 8 | View |
| Dove House,Aeroton | JOHANNESBURG | Gauteng | 4 | View |
| Dundee Boulevard | Dundee | Kwazulu-Natal | 1 | View |
| East Coast Radio House | DURBAN | Kwazulu-Natal | 2 | View |
| EAST LONDON | EAST LONDON | Eastern Cape | 1 | View |
| East Rand Junction | BOKSBURG | Gauteng | 4 | View |
| Electron Place | KEMPTON PARK | Gauteng | 4 | View |
| Epping Warehouse (WGA) | CAPE TOWN | Western Cape | 1 | View |
| Epsom Downs Office Park | SANDTON | Gauteng | 16 | View |
| Epsom Downs Shopping Centre | SANDTON | Gauteng | 2 | View |
| Erf 31 | JOHANNESBURG | Gauteng | 1 | View |
| Erf 32 | JOHANNESBURG | Gauteng | 1 | View |
| Erinvale (Buildng I) | PRETORIA | Gauteng | 1 | View |
| EVANDER - MPUMALANGA (OWNED) | PRETORIA | Gauteng | 1 | View |
| Executive Cars | SANDTON | Gauteng | 1 | View |
| Executive City | RANDBURG | Gauteng | 4 | View |
| Faerie Glen | PRETORIA | Gauteng | 1 | View |
| Fancourt (Building F) | PRETORIA | Gauteng | 1 | View |
| Federated Timbers,Alrode | ALBERTON | Gauteng | 3 | View |
| Fern Manor,Randburg | RANDBURG | Gauteng | 3 | View |
| Fleetway House | CAPE TOWN | Western Cape | 12 | View |
| FNB Building Heerengracht | CAPE TOWN | Western Cape | 23 | View |
| FNB Learning, Grd Flr, Pinnacle - Mpumalanga | NELSPRUIT | Mpumalanga | 1 | View |
| Fontainbleau Value City | RANDBURG | Gauteng | 2 | View |
| Freeway Park | CAPE TOWN | Western Cape | 8 | View |
| Fruit and Veg City,Bruma | JOHANNESBURG | Gauteng | 1 | View |
| Gateview | DURBAN | Kwazulu-Natal | 3 | View |
| Gateway | PRETORIA | Gauteng | 1 | View |
| Georgian Place EMIRA | SANDTON | Gauteng | 6 | View |
| GEZINA | PRETORIA | Gauteng | 1 | View |
| Gift Acres | PRETORIA | Gauteng | 20 | View |
| Granada Square | DURBAN | Kwazulu-Natal | 5 | View |
| Great Westerford | CAPE TOWN | Western Cape | 11 | View |
| Hamilton House | CAPE TOWN | Western Cape | 2 | View |
| Hampton Office Park | SANDTON | Gauteng | 13 | View |
| Harbour Place | CAPE TOWN | Western Cape | 5 | View |
| Harrogate Park | PRETORIA | Gauteng | 2 | View |
| HATFIELD GABLES | PRETORIA | Gauteng | 3 | View |
| Heathway Centre | RANDBURG | Gauteng | 35 | View |
| Hellmans, Isando | KEMPTON PARK | Gauteng | 4 | View |
| Highway Business Park-IST | PRETORIA | Gauteng | 4 | View |
| Home Centre | DURBAN | Kwazulu-Natal | 4 | View |
| Hurlingham Office Park | SANDTON | Gauteng | 21 | View |
| Hyde Park Lane | SANDTON | Gauteng | 3 | View |
| Hyde/Albury Park | JOHANNESBURG | Gauteng | 8 | View |
| IDS House | CAPE TOWN | Western Cape | 5 | View |
| Imfundo House | RANDBURG | Gauteng | 5 | View |
| IMS Park | SANDTON | Gauteng | 7 | View |
| Industrial Village Jet Park | BOKSBURG | Gauteng | 1 | View |
| Industrial Village Kya Sands | RANDBURG | Gauteng | 7 | View |
| Industrial Village Rustivia | GERMISTON | Gauteng | 3 | View |
| Isando - Unitrans | KEMPTON PARK | Gauteng | 4 | View |
| Jeffreys Bay Mall - Equinox Mall(no longer opening | PORT ELIZABETH | Eastern Cape | 1 | View |
| Jet | PRETORIA | Gauteng | 1 | View |
| Kareedouw Agency (Closed 05/11/2010) | CAPE TOWN | Western Cape | 1 | View |
| Kingfisher Office Park | MOUNT EDGECOMBE | Kwazulu-Natal | 2 | View |
| KMI, Alrode | ALBERTON | Gauteng | 3 | View |
| Knightsbridge Manor | SANDTON | Gauteng | 7 | View |
| Kokstad Shopping Centre | KOKSTAD | Kwazulu-Natal | 2 | View |
| Kudu Park | NELSPRUIT | Mpumalanga | 1 | View |
| Leopard Creek(Building E) | PRETORIA | Gauteng | 1 | View |
| Levtrade, Wilbart | GERMISTON | Gauteng | 1 | View |
| Lincoln Wood Office Park | SANDTON | Gauteng | 7 | View |
| Linksfield Road | JOHANNESBURG | Gauteng | 1 | View |
| Linkview | RANDBURG | Gauteng | 1 | View |
| Lone Creek | MIDRAND | Gauteng | 12 | View |
| Lord Charles | PRETORIA | Gauteng | 7 | View |
| Lynnridge Mall/Mews | PRETORIA | Gauteng | 30 | View |
| Maritime House | DURBAN | Kwazulu-Natal | 29 | View |
| Market Square | PLETTENBERG BAY | Western Cape | 10 | View |
| Mavundla House | DURBAN | Kwazulu-Natal | 3 | View |
| Mdantsane (Kuyasa)(Closed 25/7/2009) | EAST LONDON | Eastern Cape | 1 | View |
| MELK STREET | PRETORIA | Gauteng | 1 | View |
| Menlyn | PRETORIA | Gauteng | 4 | View |
| Metlife Plaza | PORT ELIZABETH | Eastern Cape | 1 | View |
| Midline Business Park | MIDRAND | Gauteng | 6 | View |
| Midrand Business Park | MIDRAND | Gauteng | 14 | View |
| Midrand Motor City | MIDRAND | Gauteng | 5 | View |
| Midway Commercial Park | MIDRAND | Gauteng | 4 | View |
| Midwest, Robertville | ROODEPOORT | Gauteng | 2 | View |
| Moffet on Main (CLOSED) | PORT ELIZABETH | Eastern Cape | 1 | View |
| Momentum House | DURBAN | Kwazulu-Natal | 4 | View |
| Montana Office Park | PRETORIA | Gauteng | 4 | View |
| Montana Value Centre | PRETORIA | Gauteng | 10 | View |
| Monument Mall | KRUGERSDORP | Gauteng | 15 | View |
| Motse Wa Lijane Shopping Centre | 2 | View | ||
| MT Edgecombe (Building A) | PRETORIA | Gauteng | 1 | View |
| Mutual Mews | SANDTON | Gauteng | 2 | View |
| Nelson Mandela Building | JOHANNESBURG | Gauteng | 7 | View |
| Nimas House | DURBAN | Kwazulu-Natal | 2 | View |
| Nyanga Junction (MPI) | CAPE TOWN | Western Cape | 7 | View |
| Olivedale Office Park | RANDBURG | Gauteng | 2 | View |
| Omni Centrum | BLOEMFONTEIN | Free State | 6 | View |
| ONE HATFIELD SQUARE | PRETORIA | Gauteng | 1 | View |
| One Highveld | PRETORIA | Gauteng | 4 | View |
| Panama House | JOHANNESBURG | Gauteng | 7 | View |
| Park Boulevard | DURBAN | Kwazulu-Natal | 3 | View |
| Paterson Agency (CLOSED 29/10/2010) | CAPE TOWN | Western Cape | 1 | View |
| PEACANWOOD (BUILDING G) | PRETORIA | Gauteng | 1 | View |
| Persequor Park | PRETORIA | Gauteng | 6 | View |
| Pietermaritzburg East(closed wef 13/2/2010) | PIETERMARITZBURG | Kwazulu-Natal | 1 | View |
| Podium House | PRETORIA | Gauteng | 19 | View |
| Presidia | PRETORIA | Gauteng | 3 | View |
| Provincial Executive Office PE(Ex FNB Acquistion P | PORT ELIZABETH | Eastern Cape | 1 | View |
| Randridge Mall | ROODEPOORT | Gauteng | 2 | View |
| Rentworks | SANDTON | Gauteng | 2 | View |
| Rigel Park | PRETORIA | Gauteng | 2 | View |
| Riverworld Park | SANDTON | Gauteng | 1 | View |
| Robertville Industrial Park | ROODEPOORT | Gauteng | 2 | View |
| Rosebank North | JOHANNESBURG | Gauteng | 2 | View |
| Rossdev,Rosslyn | PRETORIA | Gauteng | 6 | View |
| S A Reserve Bank Building | CAPE TOWN | Western Cape | 6 | View |
| Sage Centre | JOHANNESBURG | Gauteng | 5 | View |
| Salisbury Centre | DURBAN | Kwazulu-Natal | 37 | View |
| Sandgate Park | SANDTON | Gauteng | 7 | View |
| Sandhurst Office Park | SANDTON | Gauteng | 16 | View |
| Sanlameer (Building C) | PRETORIA | Gauteng | 1 | View |
| Selborne(Building B) | PRETORIA | Gauteng | 1 | View |
| Servamus Building (Lakeview) | PRETORIA | Gauteng | 6 | View |
| Shoprite , Kokstad | KOKSTAD | Kwazulu-Natal | 2 | View |
| SILVERTON FORUM | PRETORIA | Gauteng | 1 | View |
| Southern Life Building, BFN | BLOEMFONTEIN | Free State | 2 | View |
| Southern Life Plaza | BLOEMFONTEIN | Free State | 3 | View |
| Southern Sentrum | BLOEMFONTEIN | Free State | 8 | View |
| Stormill 90,Roodepoort | ROODEPOORT | Gauteng | 3 | View |
| Strathmore Park | DURBAN | Kwazulu-Natal | 1 | View |
| The Avenues North | SANDTON | Gauteng | 2 | View |
| The Colony Centre | RANDBURG | Gauteng | 5 | View |
| The Pinnacle | CAPE TOWN | Western Cape | 14 | View |
| The Tramshed | PRETORIA | Gauteng | 5 | View |
| Tokai Shopping Centre | RANDBURG | Gauteng | 7 | View |
| Tuinhof | PRETORIA | Gauteng | 4 | View |
| Umgeni Junction | DURBAN | Kwazulu-Natal | 1 | View |
| Umhlanga Centre | DURBAN | Kwazulu-Natal | 9 | View |
| Umzimkulu Centre | UMZIMKULU | Kwazulu-Natal | 2 | View |
| Vintech Park | SANDTON | Gauteng | 5 | View |
| Vosloorus | BOKSBURG | Gauteng | 1 | View |
| Wadeville Industrial Village | GERMISTON | Gauteng | 3 | View |
| WB Centre | KIMBERLEY | Northern Cape | 2 | View |
| Wesbank House | CAPE TOWN | Western Cape | 6 | View |
| Whittlesea Mini FNB | QUEENSTOWN | Eastern Cape | 1 | View |
| Windsor Shopping Centre - Galjoen | RANDBURG | Gauteng | 1 | View |
| Wonderpark | PRETORIA | Gauteng | 7 | View |
| Woodmead Office Park | SANDTON | Gauteng | 19 | View |
| WorldWear Fashion Mall | JOHANNESBURG | Gauteng | 36 | View |
Contact Details
| Gauteng | Pretoria | ||
| Craig Brown | 011 775 1304 | Linda Riley | 012 349 0912 |
| Ashleigh Barkhuizen | 011 775 1303 | Ferdi Coetzee | 012 349 0921 |
| Warren Stevenson | 011 775 1302 | Tiaan Hafele | 012 349 0923 |
| Warren Dugmore | 011 775 1321 | Carla Labuschagne | 012 349 0926 |
| Frank Simonetti | 011 775 1212 | Cindy Schreuder | 012 349 0907 |
| Ryan Herd | 011 775 1307 | ||
| Julie-Anne Rothfusz | 011 775 1211 | Cape Town | |
| Andrew Kendall | 021 410 1168 | ||
| David Harris | 021 410 1196 | ||
| Ian Grant | 021 410 1165 | ||
| Lyle Wilkens | 021 410 1191 |


