Vacancies
Search
Searching all properties Found 949 vacancies. |
| Building name | Area | Province | Vacancies | View info |
| 100 on Armstrong | DURBAN | Kwazulu-Natal | 1 | View |
| 122 Pybus Road | SANDTON | Gauteng | 10 | View |
| 21 Field Street | DURBAN | Kwazulu-Natal | 5 | View |
| 257 Bosworth St, Alrode | ALBERTON | Gauteng | 1 | View |
| 267 West | PRETORIA | Gauteng | 10 | View |
| 271 Kent Avenue | RANDBURG | Gauteng | 3 | View |
| 3 Gwen Lane | SANDTON | Gauteng | 2 | View |
| 83 De Beer , Alrode | ALBERTON | Gauteng | 1 | View |
| 88 Field Street | DURBAN | Kwazulu-Natal | 12 | View |
| 9 Desmond St | SANDTON | Gauteng | 1 | View |
| Aeroport - Fulcrum | KEMPTON PARK | Gauteng | 7 | View |
| Albury Park | JOHANNESBURG | Gauteng | 8 | View |
| Anderbolt, Boksburg | BOKSBURG | Gauteng | 2 | View |
| Anmerity, Rosslyn | PRETORIA | Gauteng | 1 | View |
| Atterbury House | CAPE TOWN | Western Cape | 11 | View |
| Bank Forum | PRETORIA | Gauteng | 2 | View |
| Bentley Office Park | SANDTON | Gauteng | 8 | View |
| Big Tree Moloto(Closed 18/10/2008) | PRETORIA | Gauteng | 1 | View |
| Boskruin Shopping Centre | RANDBURG | Gauteng | 3 | View |
| Boundary Terraces | CAPE TOWN | Western Cape | 6 | View |
| Braamfontein Centre | JOHANNESBURG | Gauteng | 8 | View |
| Bradenham Hall | SANDTON | Gauteng | 3 | View |
| Brandwag | BLOEMFONTEIN | Free State | 3 | View |
| Brooklyn Bridge | PRETORIA | Gauteng | 2 | View |
| Brooklyn Office Park | PRETORIA | Gauteng | 10 | View |
| Calliandra Place | PRETORIA | Gauteng | 2 | View |
| Cambridge Park | SANDTON | Gauteng | 1 | View |
| Carlton Centre | JOHANNESBURG | Gauteng | 1 | View |
| Central Park | BLOEMFONTEIN | Free State | 13 | View |
| Central Square Idutywa | BUTTERWORTH | Eastern Cape | 1 | View |
| Century Gate | CAPE TOWN | Western Cape | 7 | View |
| Chiappini House | CAPE TOWN | Western Cape | 1 | View |
| Ciros House | SANDTON | Gauteng | 4 | View |
| Corporate Place | SANDTON | Gauteng | 5 | View |
| Cresta Corner | RANDBURG | Gauteng | 5 | View |
| Crystal Capital | RANDBURG | Gauteng | 2 | View |
| Del Engineering,Rosslyn | PRETORIA | Gauteng | 2 | View |
| Dove House,Aeroton | JOHANNESBURG | Gauteng | 1 | View |
| Dresdner House | JOHANNESBURG | Gauteng | 1 | View |
| Dundee Boulevard | Dundee | Kwazulu-Natal | 1 | View |
| East Coast Radio House | DURBAN | Kwazulu-Natal | 6 | View |
| East Rand Junction | BOKSBURG | Gauteng | 3 | View |
| Eco Park(Closed 30/08/2008) | PRETORIA | Gauteng | 1 | View |
| Electron Place | KEMPTON PARK | Gauteng | 11 | View |
| Epping Warehouse (WGA) | CAPE TOWN | Western Cape | 1 | View |
| Epsom Downs Office Park | SANDTON | Gauteng | 16 | View |
| Epsom Downs Shopping Centre | SANDTON | Gauteng | 4 | View |
| Erf 32 | JOHANNESBURG | Gauteng | 1 | View |
| Executive Cars | SANDTON | Gauteng | 1 | View |
| Faerie Glen | PRETORIA | Gauteng | 8 | View |
| Federated Timbers,Alrode | ALBERTON | Gauteng | 2 | View |
| Fern Manor,Randburg | RANDBURG | Gauteng | 5 | View |
| Flagstaff Shopping Centre | FLAGSTAFF | Eastern Cape | 1 | View |
| Fleetway House | CAPE TOWN | Western Cape | 9 | View |
| FNB Acquisition Belville (CLOSED) | BELLVILLE | Western Cape | 1 | View |
| FNB Acquisition Inkwazi | PRETORIA | Gauteng | 2 | View |
| FNB Acquisition Tokai | TOKAI | Western Cape | 1 | View |
| FNB Midrand (adj NZ Milk Prod) | MIDRAND | Gauteng | 1 | View |
| FNB Randburg | RANDBURG | Gauteng | 1 | View |
| Fontainbleau Value City | RANDBURG | Gauteng | 2 | View |
| Fosa Park | DURBAN | Kwazulu-Natal | 1 | View |
| Freeway Park | CAPE TOWN | Western Cape | 4 | View |
| Gateview | DURBAN | Kwazulu-Natal | 2 | View |
| Georgian Place | SANDTON | Gauteng | 12 | View |
| Gerhard Moerdyk | PRETORIA | Gauteng | 3 | View |
| Gift Acres | PRETORIA | Gauteng | 14 | View |
| Granada Square | DURBAN | Kwazulu-Natal | 12 | View |
| Great Westerford | CAPE TOWN | Western Cape | 3 | View |
| Greytown Centre | Greytown | Kwazulu-Natal | 1 | View |
| Hampton Office Park | SANDTON | Gauteng | 16 | View |
| Harrogate Park | PRETORIA | Gauteng | 3 | View |
| Heathway Centre | RANDBURG | Gauteng | 19 | View |
| Heidedal | BLOEMFONTEIN | Free State | 1 | View |
| Hellmans, Isando | KEMPTON PARK | Gauteng | 1 | View |
| Highway Business Park-IST | PRETORIA | Gauteng | 1 | View |
| Home Centre | DURBAN | Kwazulu-Natal | 2 | View |
| Howick Gardens | MIDRAND | Gauteng | 2 | View |
| Hurlingham Office Park | SANDTON | Gauteng | 38 | View |
| Hutton Court | SANDTON | Gauteng | 3 | View |
| Hyde Park Lane | SANDTON | Gauteng | 15 | View |
| IDS House | CAPE TOWN | Western Cape | 6 | View |
| Imfundo House | RANDBURG | Gauteng | 1 | View |
| Industrial Village Kya Sands | RANDBURG | Gauteng | 8 | View |
| Isando - Unitrans | KEMPTON PARK | Gauteng | 4 | View |
| Iustitia Building | BLOEMFONTEIN | Free State | 1 | View |
| Jeffreys Bay Mall - Equinox Mall(no longer opening | PORT ELIZABETH | Eastern Cape | 1 | View |
| Johnson & Johnson | MIDRAND | Gauteng | 1 | View |
| KMI, Alrode | ALBERTON | Gauteng | 2 | View |
| Knightsbridge Manor | SANDTON | Gauteng | 17 | View |
| Kokstad Shopping Centre | KOKSTAD | Kwazulu-Natal | 3 | View |
| Kosmos Woonstelle | BLOEMFONTEIN | Free State | 3 | View |
| Kudu Park | NELSPRUIT | Mpumalanga | 1 | View |
| Kwa Mashu | DURBAN | Kwazulu-Natal | 1 | View |
| Kwathema Shopping Centre | SPRINGS | Gauteng | 5 | View |
| Lady Brooks | PRETORIA | Gauteng | 2 | View |
| Lincoln Wood Office Park | SANDTON | Gauteng | 6 | View |
| Linksfield Road | JOHANNESBURG | Gauteng | 1 | View |
| Lone Creek | MIDRAND | Gauteng | 10 | View |
| Lord Charles | PRETORIA | Gauteng | 6 | View |
| Lynnridge Mall | PRETORIA | Gauteng | 10 | View |
| Lynnridge Mews | PRETORIA | Gauteng | 4 | View |
| Makhado Crossing - Limpopo (Closed wef 21/10/2009) | PRETORIA | Gauteng | 1 | View |
| Maritime Court | DURBAN | Kwazulu-Natal | 6 | View |
| Maritime House | DURBAN | Kwazulu-Natal | 33 | View |
| Market Square | PLETTENBERG BAY | Western Cape | 9 | View |
| Matatiele Centre | Matatiele | Kwazulu-Natal | 2 | View |
| Mdantsane (Kuyasa)(Closed 25/7/2009) | EAST LONDON | Eastern Cape | 1 | View |
| Mega City Sales Centre(closed wef 3/10/08) | MAFIKENG | North West | 1 | View |
| Menlyn | PRETORIA | Gauteng | 2 | View |
| Midrand Business Park | MIDRAND | Gauteng | 11 | View |
| Midrand Motor City | MIDRAND | Gauteng | 2 | View |
| Midway Commercial Park | MIDRAND | Gauteng | 2 | View |
| Momentum House | DURBAN | Kwazulu-Natal | 8 | View |
| Montana Office Park | PRETORIA | Gauteng | 2 | View |
| Montana Value Centre | PRETORIA | Gauteng | 13 | View |
| Montana Warehouse | PRETORIA | Gauteng | 2 | View |
| Monument Mall | KRUGERSDORP | Gauteng | 13 | View |
| Motse Wa Lijane Shopping Centre | JOHANNESBURG | Gauteng | 3 | View |
| Mutual Mews | SANDTON | Gauteng | 2 | View |
| Nelson Mandela Building | JOHANNESBURG | Gauteng | 20 | View |
| Nongoma Centre | Nongoma | Kwazulu-Natal | 3 | View |
| Norma Jean Offices | PRETORIA | Gauteng | 33 | View |
| NORTH END | PORT ELIZABETH | Eastern Cape | 11 | View |
| North Rand, Old Pta Rd(FNB Learning) | MIDRAND | Gauteng | 1 | View |
| Nyanga Junction (MPI) | CAPE TOWN | Western Cape | 2 | View |
| Old Acre Plaza | Dundee | Kwazulu-Natal | 1 | View |
| Olivedale Office Park | RANDBURG | Gauteng | 4 | View |
| Omni Centrum | BLOEMFONTEIN | Free State | 7 | View |
| One Highveld | PRETORIA | Gauteng | 7 | View |
| Panama House | JOHANNESBURG | Gauteng | 8 | View |
| Park Boulevard | DURBAN | Kwazulu-Natal | 3 | View |
| Persequor Park | PRETORIA | Gauteng | 2 | View |
| Podium House | PRETORIA | Gauteng | 23 | View |
| Presidia | PRETORIA | Gauteng | 5 | View |
| PRETORIA (OWNED) | PRETORIA | Gauteng | 22 | View |
| Putco,Rosslyn | PRETORIA | Gauteng | 1 | View |
| Quigney Agency (CLOSED) | EAST LONDON | Eastern Cape | 1 | View |
| Rigel Park | PRETORIA | Gauteng | 5 | View |
| Rosebank North | JOHANNESBURG | Gauteng | 3 | View |
| Rossdev,Rosslyn | PRETORIA | Gauteng | 4 | View |
| S A Reserve Bank Building | CAPE TOWN | Western Cape | 4 | View |
| Salisbury Centre | DURBAN | Kwazulu-Natal | 70 | View |
| Sandgate Park | SANDTON | Gauteng | 5 | View |
| Sandhurst Office Park | SANDTON | Gauteng | 8 | View |
| Servamus Building (Lakeview) | PRETORIA | Gauteng | 6 | View |
| Shoprite , Kokstad | KOKSTAD | Kwazulu-Natal | 3 | View |
| Small Street Mall Sales Centre | JOHANNESBURG | Gauteng | 1 | View |
| Sontonga Mall | GERMISTON | Gauteng | 1 | View |
| Southern Life Plaza | BLOEMFONTEIN | Free State | 1 | View |
| Southern Sentrum | BLOEMFONTEIN | Free State | 3 | View |
| Stormill 90,Roodepoort | ROODEPOORT | Gauteng | 1 | View |
| Strathmore Park | DURBAN | Kwazulu-Natal | 2 | View |
| The Avenues North | SANDTON | Gauteng | 2 | View |
| The Colony Centre | RANDBURG | Gauteng | 4 | View |
| The Pinnacle | CAPE TOWN | Western Cape | 8 | View |
| The Tramshed | PRETORIA | Gauteng | 1 | View |
| Tseles Centre | JOHANNESBURG | Gauteng | 2 | View |
| Tuinhof | PRETORIA | Gauteng | 4 | View |
| Umhlanga Centre | DURBAN | Kwazulu-Natal | 5 | View |
| Umzimkulu Centre | UMZIMKULU | Kwazulu-Natal | 2 | View |
| Vredenburg (CLOSED) | CAPE TOWN | Western Cape | 1 | View |
| WB Centre | KIMBERLEY | Northern Cape | 2 | View |
| Wesbank House | CAPE TOWN | Western Cape | 4 | View |
| Wonderpark | PRETORIA | Gauteng | 9 | View |
| Woodmead Office Park | SANDTON | Gauteng | 16 | View |
| WorldWear Fashion Mall | JOHANNESBURG | Gauteng | 14 | View |
Contact Details
| Gauteng | Pretoria | ||
| Craig Brown | 011 775 1304 | Linda Riley | 012 349 0912 |
| Ashleigh Barkhuizen | 011 775 1303 | Ferdi Coetzee | 012 349 0921 |
| Warren Stevenson | 011 775 1302 | Tiaan Hafele | 012 349 0923 |
| Warren Dugmore | 011 775 1321 | Carla Labuschagne | 012 349 0926 |
| Frank Simonetti | 011 775 1212 | Cindy Schreuder | 012 349 0907 |
| Ryan Herd | 011 775 1307 | ||
| Julie-Anne Rothfusz | 011 775 1211 | Cape Town | |
| Andrew Kendall | 021 410 1168 | ||
| David Harris | 021 410 1196 | ||
| Ian Grant | 021 410 1165 | ||
| Lyle Wilkens | 021 410 1191 |


